| | 1 | X | 2 | |
14.88|2026-06-03, 07:00:23
9.25|2026-06-03, 20:03:24
7.37|2026-06-04, 06:56:13
6.71|2026-06-04, 13:16:17
5.68|2026-06-04, 20:06:06
5.91|2026-06-05, 07:23:38
-60.28%
6.26|2026-06-03, 07:00:23
6.18|2026-06-03, 20:03:24
5.67|2026-06-04, 06:56:13
5.28|2026-06-04, 13:16:17
5.11|2026-06-04, 20:06:06
5.08|2026-06-05, 07:23:38
-18.85%
1.14|2026-06-03, 07:00:23
1.21|2026-06-03, 20:03:24
1.27|2026-06-04, 06:56:13
1.31|2026-06-04, 13:16:17
1.36|2026-06-04, 20:06:06
1.35|2026-06-05, 07:23:38
18.42%
| 05-06, 11:30 | Green Gully - Avondale | 5.91 | 5.08 | 1.35 | 0:2 | Australia Victoria NPL |
3.50|2026-06-03, 07:00:23
4.73|2026-06-03, 20:03:24
4.72|2026-06-04, 06:56:13
4.88|2026-06-04, 20:06:06
4.95|2026-06-05, 07:23:38
41.43%
3.60|2026-06-03, 07:00:23
3.91|2026-06-03, 20:03:24
3.88|2026-06-04, 06:56:13
3.90|2026-06-04, 20:06:06
3.96|2026-06-05, 07:23:38
10.00%
1.86|2026-06-03, 07:00:23
1.58|2026-06-03, 20:03:24
1.59|2026-06-04, 06:56:13
1.56|2026-06-04, 20:06:06
1.54|2026-06-05, 07:23:38
-17.20%
| 05-06, 11:45 | Dandenong City - Heidelberg United | 4.95 | 3.96 | 1.54 | 4:1 | Australia Victoria NPL |
1.49|2026-06-03, 07:00:23
1.32|2026-06-03, 20:03:24
1.36|2026-06-04, 06:56:13
1.37|2026-06-04, 13:16:22
1.33|2026-06-04, 20:06:06
-10.74%
4.26|2026-06-03, 07:00:23
5.09|2026-06-03, 20:03:24
4.81|2026-06-04, 06:56:13
4.75|2026-06-04, 13:16:22
4.90|2026-06-04, 20:06:06
4.94|2026-06-05, 07:23:38
15.96%
5.03|2026-06-03, 07:00:23
6.79|2026-06-03, 20:03:24
6.09|2026-06-04, 06:56:13
6.03|2026-06-04, 13:16:22
6.55|2026-06-04, 20:06:06
6.70|2026-06-05, 07:23:38
33.20%
| 05-06, 12:15 | Oakleigh Cannons - St. Albans Saints | 1.33 | 4.94 | 6.70 | 2:2 | Australia Victoria NPL |
2.94|2026-06-03, 20:03:24
3.40|2026-06-04, 06:56:13
3.42|2026-06-04, 13:16:22
3.54|2026-06-04, 20:06:06
3.58|2026-06-05, 07:23:38
21.77%
3.57|2026-06-03, 20:03:24
3.68|2026-06-04, 06:56:13
3.73|2026-06-04, 20:06:06
3.71|2026-06-05, 07:23:38
3.92%
2.07|2026-06-03, 20:03:24
1.84|2026-06-04, 06:56:13
1.81|2026-06-04, 20:06:06
1.79|2026-06-05, 07:23:38
-13.53%
| 05-06, 12:30 | Bentleigh Greens - Hume City | 3.58 | 3.71 | 1.79 | 1:5 | Australia Victoria NPL |
2.28|2026-06-03, 07:00:28
1.70|2026-06-03, 20:03:24
1.65|2026-06-04, 06:56:13
1.59|2026-06-04, 20:06:06
1.63|2026-06-05, 07:23:38
-28.51%
3.35|2026-06-03, 07:00:28
3.90|2026-06-03, 20:03:24
3.98|2026-06-04, 06:56:13
4.14|2026-06-04, 20:06:06
4.07|2026-06-05, 07:23:38
21.49%
2.70|2026-06-03, 07:00:28
3.76|2026-06-03, 20:03:24
3.97|2026-06-04, 06:56:13
4.02|2026-06-04, 13:16:22
4.33|2026-06-04, 20:06:06
4.17|2026-06-05, 07:23:38
54.44%
| 05-06, 12:30 | Preston Lions - Melbourne City II | 1.63 | 4.07 | 4.17 | void | Australia Victoria NPL |
2.31|2026-06-03, 20:04:05
2.28|2026-06-04, 20:07:26
2.00|2026-06-05, 07:26:11
2.04|2026-06-05, 22:30:15
-11.69%
3.34|2026-06-03, 20:04:05
3.28|2026-06-04, 20:07:26
3.37|2026-06-05, 07:26:11
0.90%
2.62|2026-06-03, 20:04:05
2.79|2026-06-04, 20:07:26
3.29|2026-06-05, 07:26:11
3.21|2026-06-05, 22:30:15
22.52%
| 06-06, 09:00 | Dandenong Thunder - Sunshine Georgies | 2.04 | 3.37 | 3.21 | | Australia Victoria NPL |
1.57|2026-06-03, 20:04:47
1.48|2026-06-04, 20:08:41
1.45|2026-06-05, 22:32:18
-7.64%
4.07|2026-06-03, 20:04:47
4.38|2026-06-04, 20:08:41
4.52|2026-06-05, 22:32:18
11.06%
4.66|2026-06-03, 20:04:47
4.79|2026-06-04, 20:08:41
5.13|2026-06-05, 22:32:18
10.09%
| 07-06, 07:30 | South Melbourne - Altona Magic | 1.45 | 4.52 | 5.13 | | Australia Victoria NPL |