| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
14.88|2026-06-03, 07:00:23
9.25|2026-06-03, 20:03:24
7.37|2026-06-04, 06:56:13
6.71|2026-06-04, 13:16:17
5.68|2026-06-04, 20:06:06
5.91|2026-06-05, 07:23:38
-60.28%
6.26|2026-06-03, 07:00:23
6.18|2026-06-03, 20:03:24
5.67|2026-06-04, 06:56:13
5.28|2026-06-04, 13:16:17
5.11|2026-06-04, 20:06:06
5.08|2026-06-05, 07:23:38
-18.85%
1.14|2026-06-03, 07:00:23
1.21|2026-06-03, 20:03:24
1.27|2026-06-04, 06:56:13
1.31|2026-06-04, 13:16:17
1.36|2026-06-04, 20:06:06
1.35|2026-06-05, 07:23:38
18.42%
2.55|2026-06-03, 07:00:23
2.47|2026-06-03, 20:03:24
2.37|2026-06-04, 13:16:17
2.42|2026-06-04, 20:06:06
2.47|2026-06-05, 07:23:38
-3.14%
1.42|2026-06-03, 07:00:23
1.46|2026-06-03, 20:03:24
1.51|2026-06-04, 13:16:17
1.50|2026-06-04, 20:06:06
1.48|2026-06-05, 07:23:38
4.23%
| 05-06, 11:30 | Green Gully - Avondale | 0:2 | 5.91 | 5.08 | 1.35 | 2.73 | 1.1 | 1.07 | 2.47 | 1.48 | 0:2 | Australia Victoria NPL |
| | | 15% | 18% | 67% | 33% | 82% | 84% | 37% | 63% | 1X2 90.35% | U/O 92.55% |
| | | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 12 | 43% | 12% | 45% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 12 | 43% | 12% | 45% | | | | | | |