| | 1 | X | 2 | |
1.55|2026-06-03, 20:03:38
1.57|2026-06-04, 06:56:25
1.61|2026-06-04, 20:06:23
3.87%
4.23|2026-06-03, 20:03:38
4.28|2026-06-04, 06:56:25
4.15|2026-06-04, 20:06:23
-1.89%
4.49|2026-06-03, 20:03:38
4.34|2026-06-04, 06:56:25
4.13|2026-06-04, 20:06:23
-8.02%
| 05-06, 12:00 | Modbury Jets - Fulham United | 1.61 | 4.15 | 4.13 | 0:2 | Australia South Australia State League 1 |
2.07|2026-06-03, 20:04:09
1.82|2026-06-04, 20:07:39
1.54|2026-06-05, 22:30:29
-25.60%
3.73|2026-06-03, 20:04:09
3.85|2026-06-04, 20:07:39
4.22|2026-06-05, 22:30:29
13.14%
2.85|2026-06-03, 20:04:09
3.34|2026-06-04, 20:07:39
4.56|2026-06-05, 22:30:29
60.00%
| 06-06, 07:30 | Adelaide Blue Eagles - Adelaide Olympic | 1.54 | 4.22 | 4.56 | | Australia South Australia State League 1 |
9.08|2026-06-03, 20:04:09
5.00|2026-06-04, 20:07:39
4.98|2026-06-05, 07:26:21
3.29|2026-06-05, 22:30:29
-63.77%
5.23|2026-06-03, 20:04:09
4.35|2026-06-04, 20:07:39
4.31|2026-06-05, 07:26:21
3.82|2026-06-05, 22:30:29
-26.96%
1.24|2026-06-03, 20:04:09
1.48|2026-06-04, 20:07:39
1.49|2026-06-05, 07:26:21
1.85|2026-06-05, 22:30:29
49.19%
| 06-06, 07:30 | Salisbury United - Adelaide Raiders | 3.29 | 3.82 | 1.85 | | Australia South Australia State League 1 |
3.27|2026-06-04, 20:07:39
2.75|2026-06-05, 07:26:21
3.49|2026-06-05, 22:30:29
6.73%
3.98|2026-06-04, 20:07:39
3.82|2026-06-05, 07:26:21
4.02|2026-06-05, 22:30:29
1.01%
1.83|2026-06-04, 20:07:39
2.08|2026-06-05, 07:26:21
1.76|2026-06-05, 22:30:29
-3.83%
| 06-06, 07:30 | South Adelaide Panthers - Adelaide Cobras | 3.49 | 4.02 | 1.76 | | Australia South Australia State League 1 |