| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.51|2026-06-03, 20:04:15
2.49|2026-06-04, 20:07:56
2.48|2026-06-05, 07:27:01
2.32|2026-06-05, 22:31:18
-7.57%
3.15|2026-06-03, 20:04:15
3.17|2026-06-04, 20:07:56
3.22|2026-06-05, 22:31:18
2.22%
2.81|2026-06-03, 20:04:15
2.82|2026-06-04, 20:07:56
2.84|2026-06-05, 07:27:01
3.04|2026-06-05, 22:31:18
8.19%
1.67|2026-06-03, 20:04:15
1.68|2026-06-04, 20:07:56
1.70|2026-06-05, 07:27:01
1.69|2026-06-05, 22:31:18
1.20%
2.16|2026-06-03, 20:04:15
2.14|2026-06-04, 20:07:56
2.10|2026-06-05, 07:27:01
2.11|2026-06-05, 22:31:18
-2.31%
| 06-06, 07:00 | Kashima - Vissel Kobe | | 2.32 | 3.22 | 3.04 | 1.35 | 1.32 | 1.56 | 1.69 | 2.11 | | Japan J1 League |
| 504' | | | 40% | 29% | 31% | 69% | 71% | 60% | 56% | 44% | 1X2 93.41% | U/O 93.84% |
| | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 27% | 19% | 21% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 27% | 19% | 21% | | | | | | |