| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.86|2026-06-01, 20:39:44
1.84|2026-06-02, 17:55:00
1.83|2026-06-03, 07:00:20
1.85|2026-06-04, 13:16:11
1.86|2026-06-04, 20:05:57
1.84|2026-06-05, 07:23:18
-1.08%
3.42|2026-06-01, 20:39:44
3.43|2026-06-02, 17:55:00
3.44|2026-06-03, 07:00:20
3.45|2026-06-04, 06:55:59
3.43|2026-06-04, 13:16:11
3.38|2026-06-04, 20:05:57
3.40|2026-06-05, 07:23:18
-0.58%
3.85|2026-06-01, 20:39:44
3.89|2026-06-02, 17:55:00
3.96|2026-06-03, 07:00:20
3.97|2026-06-03, 20:03:14
3.99|2026-06-04, 06:55:59
3.88|2026-06-04, 13:16:11
3.90|2026-06-04, 20:05:57
3.95|2026-06-05, 07:23:18
2.60%
1.82|2026-06-01, 20:39:44
1.84|2026-06-02, 17:55:00
1.78|2026-06-04, 20:05:57
1.79|2026-06-05, 07:23:18
-1.65%
1.88|2026-06-01, 20:39:44
1.91|2026-06-02, 17:55:00
1.90|2026-06-03, 07:00:20
1.95|2026-06-04, 20:05:57
3.72%
| 05-06, 12:30 | Busan I Park - Asan Mugunghwa | 2:2 | 1.84 | 3.40 | 3.95 | 1.19 | 1.26 | 1.83 | 1.79 | 1.95 | 2:2 | South-Korea K League 2 |
| | | 50% | 27% | 23% | 77% | 73% | 50% | 52% | 48% | 1X2 91.68% | U/O 93.33% |
| | | | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 67% | 18% | 15% | | | | | | |
| | - | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 33% | 18% | 15% | | | | | | |