| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.76|2026-05-28, 19:51:59
2.88|2026-05-29, 08:10:55
2.90|2026-05-29, 19:32:54
2.94|2026-05-30, 08:42:17
6.52%
3.09|2026-05-28, 19:51:59
3.10|2026-05-29, 08:10:55
3.18|2026-05-29, 19:32:54
3.20|2026-05-30, 08:42:17
3.56%
2.42|2026-05-28, 19:51:59
2.35|2026-05-29, 08:10:55
2.27|2026-05-29, 19:32:54
2.23|2026-05-30, 08:42:17
-7.85%
1.68|2026-05-28, 19:51:59
1.76|2026-05-29, 19:32:54
4.76%
2.06|2026-05-28, 19:51:59
2.07|2026-05-29, 08:10:55
1.96|2026-05-29, 19:32:54
1.95|2026-05-30, 08:42:17
-5.34%
| 30-05, 13:30 | Meizhou Kejia - Heilongjiang Lava Spring | 2:2 | 2.94 | 3.20 | 2.23 | 1.53 | 1.27 | 1.31 | 1.76 | 1.95 | 2:2 | China League One |
| | | 31% | 28% | 41% | 59% | 72% | 69% | 53% | 47% | 1X2 90.82% | U/O 92.51% |
| | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 0% | 100% | | | | | | |
| | | 2 | 21% | 19% | 61% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 21% | 19% | 27% | | | | | | |