| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.51|2026-05-17, 18:02:59
2.21|2026-05-18, 16:06:07
2.17|2026-05-18, 18:56:13
2.19|2026-05-19, 18:54:25
2.18|2026-05-19, 18:54:59
2.13|2026-05-20, 06:25:22
-15.14%
3.45|2026-05-17, 18:02:59
3.41|2026-05-19, 18:54:25
3.43|2026-05-19, 18:54:59
3.44|2026-05-20, 06:25:22
-0.29%
2.65|2026-05-17, 18:02:59
3.02|2026-05-18, 16:06:07
3.08|2026-05-18, 18:56:13
3.09|2026-05-19, 18:54:25
3.05|2026-05-19, 18:54:59
3.14|2026-05-20, 06:25:22
18.49%
1.97|2026-05-17, 18:02:59
1.99|2026-05-18, 16:06:07
1.92|2026-05-19, 18:54:25
1.93|2026-05-19, 18:54:59
1.98|2026-05-20, 06:25:22
0.51%
1.80|2026-05-17, 18:02:59
1.78|2026-05-18, 16:06:07
1.84|2026-05-19, 18:54:25
1.82|2026-05-19, 18:54:59
1.78|2026-05-20, 06:25:22
-1.11%
| 20-05, 13:00 | Shenyang Urban - Qingdao Jonoon | 2:1 | 2.13 | 3.44 | 3.14 | 1.32 | 1.27 | 1.64 | 1.98 | 1.78 | 2:1 | China Super League |
| | | 44% | 27% | 30% | 70% | 73% | 57% | 47% | 53% | 1X2 92.71% | U/O 93.73% |
| | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| | | | 0% | 0% | 100% | | | | | | |
| | | 12 | 29% | 18% | 53% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 29% | 18% | 20% | | | | | | |