| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.70|2026-04-12, 18:10:43
2.67|2026-04-13, 08:29:34
2.69|2026-04-13, 22:42:00
2.68|2026-04-14, 05:26:34
2.71|2026-04-14, 17:16:03
2.61|2026-04-15, 07:29:32
-3.33%
3.19|2026-04-12, 18:10:43
3.20|2026-04-13, 08:29:34
3.15|2026-04-13, 22:42:00
3.13|2026-04-14, 05:26:34
3.04|2026-04-14, 17:16:03
3.02|2026-04-14, 19:06:27
2.99|2026-04-15, 07:29:32
-6.27%
2.53|2026-04-12, 18:10:43
2.50|2026-04-13, 08:29:34
2.52|2026-04-13, 22:42:00
2.58|2026-04-14, 17:16:03
2.67|2026-04-15, 07:29:32
5.53%
1.88|2026-04-12, 18:10:43
1.84|2026-04-13, 08:29:34
1.75|2026-04-13, 22:42:00
1.74|2026-04-14, 05:26:34
1.62|2026-04-14, 17:16:03
1.61|2026-04-14, 19:06:27
1.59|2026-04-15, 07:29:32
-15.43%
1.89|2026-04-12, 18:10:43
1.93|2026-04-13, 08:29:34
2.03|2026-04-13, 22:42:00
2.04|2026-04-14, 05:26:34
2.23|2026-04-14, 17:16:03
2.24|2026-04-15, 07:29:32
18.52%
| 15-04, 17:00 | Cherno More Varna - CSKA 1948 | 0:4 | 2.61 | 2.99 | 2.67 | 1.39 | 1.32 | 1.41 | 1.59 | 2.24 | 0:4 | Bulgaria First League |
| | | 35% | 31% | 34% | 66% | 69% | 65% | 58% | 42% | 1X2 91.56% | U/O 92.99% |
| | | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| | | | 67% | 33% | 0% | | | | | | |
| | | 1X | 46% | 32% | 23% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 57% | 21% | 23% | | | | | | |