| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.27|2026-04-01, 07:51:48
1.30|2026-04-02, 18:57:33
1.31|2026-04-03, 06:47:45
3.15%
5.37|2026-04-01, 07:51:48
5.18|2026-04-02, 18:57:33
5.17|2026-04-02, 23:44:10
5.15|2026-04-03, 06:47:45
-4.10%
9.49|2026-04-01, 07:51:48
9.59|2026-04-01, 19:11:51
8.93|2026-04-02, 18:57:33
8.85|2026-04-02, 23:44:10
8.60|2026-04-03, 06:47:45
-9.38%
2.42|2026-04-01, 07:51:48
2.40|2026-04-01, 19:11:51
2.37|2026-04-02, 18:57:33
2.36|2026-04-02, 23:44:10
2.31|2026-04-03, 06:47:45
-4.55%
1.49|2026-04-01, 07:51:48
1.50|2026-04-01, 19:11:51
1.52|2026-04-02, 18:57:33
2.01%
| 03-04, 13:35 | Chengdu Better City - Qingdao Youth Island | 5:1 | 1.31 | 5.15 | 8.60 | 1.04 | 1.14 | 3.22 | 2.31 | 1.52 | 5:1 | China Super League |
| | | 71% | 18% | 11% | 90% | 82% | 29% | 40% | 60% | 1X2 93.13% | U/O 91.68% |
| | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 81% | 12% | 7% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 81% | 12% | 7% | | | | | | |