| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.77|2026-03-27, 06:52:44
1.87|2026-03-27, 18:19:23
1.83|2026-03-29, 09:31:48
3.39%
3.65|2026-03-27, 06:52:44
3.78|2026-03-27, 18:19:23
3.76|2026-03-28, 07:43:08
3.53|2026-03-28, 17:19:16
3.56|2026-03-29, 09:31:48
-2.47%
3.70|2026-03-27, 06:52:44
3.18|2026-03-27, 18:19:23
3.22|2026-03-28, 07:43:08
3.40|2026-03-28, 17:19:16
3.50|2026-03-29, 09:31:48
-5.41%
2.20|2026-03-27, 06:52:44
2.33|2026-03-27, 18:19:23
2.12|2026-03-28, 17:19:16
-3.64%
1.52|2026-03-27, 06:52:44
1.50|2026-03-27, 18:19:23
1.61|2026-03-28, 17:19:16
1.60|2026-03-29, 09:31:48
5.26%
| 29-03, 11:00 | Teplice II - Pardubice II | 2:1 | 1.83 | 3.56 | 3.50 | 1.21 | 1.2 | 1.76 | 2.12 | 1.60 | 2:1 | Czech-Republic 3. liga - CFL B |
| | | 49% | 25% | 26% | 74% | 75% | 51% | 43% | 57% | 1X2 89.84% | U/O 91.18% |
| | | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 33% | 17% | 17% | | | | | | |
| | - | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 33% | 17% | 17% | | | | | | |