| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.61|2026-01-18, 18:16:45
1.62|2026-01-20, 08:27:11
1.66|2026-01-22, 07:28:48
3.11%
3.96|2026-01-18, 18:16:45
3.94|2026-01-19, 19:13:18
4.00|2026-01-20, 08:27:11
3.98|2026-01-21, 07:51:32
3.95|2026-01-22, 07:28:48
-0.25%
5.14|2026-01-18, 18:16:45
5.19|2026-01-19, 19:13:18
5.22|2026-01-20, 08:27:11
5.15|2026-01-21, 07:51:32
5.01|2026-01-22, 07:28:48
-2.53%
1.98|2026-01-18, 18:16:45
1.92|2026-01-19, 19:13:18
1.91|2026-01-22, 07:28:48
-3.54%
1.83|2026-01-18, 18:16:45
1.88|2026-01-19, 19:13:18
1.89|2026-01-20, 08:27:11
1.90|2026-01-21, 13:52:44
1.92|2026-01-22, 07:28:48
4.92%
| 22-01, 21:00 | Dinamo Zagreb - FCSB | 4:1 | 1.66 | 3.95 | 5.01 | 1.17 | 1.25 | 2.21 | 1.91 | 1.92 | 4:1 | World UEFA Europa League |
| | | 57% | 24% | 19% | 81% | 76% | 43% | 50% | 50% | 1X2 94.77% | U/O 95.75% |
| | | | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| | | | 50% | 25% | 25% | | | | | | |
| | | 1 | 55% | 24% | 21% | | | | | | |
| | - | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| | | | 50% | 0% | 50% | | | | | | |
| | | 1 | 55% | 16% | 29% | | | | | | |