| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
5.51|2026-01-17, 08:37:45
5.48|2026-01-17, 18:03:18
5.35|2026-01-18, 09:20:19
5.45|2026-01-18, 18:14:42
4.94|2026-01-19, 08:06:44
4.91|2026-01-19, 12:57:14
-10.89%
3.80|2026-01-17, 08:37:45
4.08|2026-01-18, 09:20:19
4.13|2026-01-18, 18:14:42
3.82|2026-01-19, 08:06:44
3.80|2026-01-19, 12:57:14
1.52|2026-01-17, 08:37:45
1.51|2026-01-18, 09:20:19
1.50|2026-01-18, 18:14:42
1.58|2026-01-19, 08:06:44
1.57|2026-01-19, 12:57:14
3.29%
1.83|2026-01-17, 08:37:45
2.11|2026-01-18, 09:20:19
2.12|2026-01-18, 18:14:42
1.96|2026-01-19, 08:06:44
7.10%
1.89|2026-01-17, 08:37:45
1.66|2026-01-18, 09:20:19
1.65|2026-01-18, 18:14:42
1.76|2026-01-19, 08:06:44
-6.88%
| 19-01, 18:00 | Kafr Qasim - Maccabi Petah Tikva | 0:0 | 4.91 | 3.80 | 1.57 | 2.14 | 1.19 | 1.11 | 1.96 | 1.76 | 0:0 | Israel Liga Leumit |
| | | 18% | 24% | 58% | 42% | 76% | 82% | 47% | 53% | 1X2 90.60% | U/O 92.73% |
| | | | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 12 | 45% | 16% | 39% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 12 | 45% | 16% | 39% | | | | | | |