| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.36|2026-01-13, 19:30:01
1.37|2026-01-14, 16:46:11
1.34|2026-01-15, 08:31:06
1.31|2026-01-15, 16:49:07
-3.68%
4.83|2026-01-13, 19:30:01
4.85|2026-01-14, 16:46:11
4.99|2026-01-15, 08:31:06
5.20|2026-01-15, 16:49:07
5.37|2026-01-16, 15:21:23
11.18%
7.78|2026-01-13, 19:30:01
7.66|2026-01-14, 16:46:11
8.06|2026-01-15, 08:31:06
8.68|2026-01-15, 16:49:07
8.64|2026-01-16, 15:21:23
11.05%
2.18|2026-01-13, 19:30:01
2.19|2026-01-14, 16:46:11
2.23|2026-01-15, 08:31:06
2.30|2026-01-15, 16:49:07
2.45|2026-01-16, 15:21:23
12.39%
1.68|2026-01-13, 19:30:01
1.66|2026-01-15, 08:31:06
1.61|2026-01-15, 16:49:07
1.52|2026-01-16, 15:21:23
-9.52%
| 16-01, 20:45 | Club Brugge KV - RAAL La Louvière | 2:3 | 1.31 | 5.37 | 8.64 | 1.05 | 1.14 | 3.31 | 2.45 | 1.52 | 2:3 | Belgium Jupiler Pro League |
| | | 72% | 17% | 11% | 89% | 82% | 28% | 38% | 62% | 1X2 93.87% | U/O 93.80% |
| | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 48% | 11% | 7% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 48% | 11% | 7% | | | | | | |