| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.27|2025-11-12, 06:23:10
1.26|2025-11-12, 18:33:21
1.25|2025-11-12, 23:10:31
1.23|2025-11-13, 15:49:17
-3.15%
5.57|2025-11-12, 06:23:10
5.62|2025-11-12, 18:33:21
5.49|2025-11-12, 23:10:31
5.56|2025-11-13, 07:41:26
5.61|2025-11-13, 15:49:17
5.58|2025-11-14, 06:09:28
0.18%
8.93|2025-11-12, 06:23:10
9.10|2025-11-12, 18:33:21
9.32|2025-11-12, 23:10:31
9.49|2025-11-13, 07:41:26
9.68|2025-11-13, 15:49:17
9.62|2025-11-14, 06:09:28
7.73%
2.48|2025-11-12, 06:23:10
2.45|2025-11-12, 23:10:31
2.47|2025-11-13, 07:41:26
2.49|2025-11-13, 15:49:17
0.40%
1.48|2025-11-12, 06:23:10
1.49|2025-11-12, 18:33:21
1.48|2025-11-13, 07:41:26
1.47|2025-11-14, 06:09:28
-0.68%
| 14-11, 20:45 | England U21 - Republic of Ireland U21 | 2:0 | 1.23 | 5.58 | 9.62 | 1.01 | 1.09 | 3.53 | 2.49 | 1.47 | 2:0 | World UEFA U21 Championship - Qualification |
| | | 74% | 16% | 9% | 90% | 84% | 26% | 37% | 63% | 1X2 91.23% | U/O 92.43% |
| | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 83% | 11% | 6% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 83% | 11% | 6% | | | | | | |