| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
5.50|2025-10-19, 18:40:23
6.25|2025-10-21, 05:55:03
6.14|2026-01-25, 18:07:34
6.10|2026-01-26, 09:07:24
6.08|2026-01-26, 19:15:12
5.47|2026-01-27, 08:46:21
-0.55%
3.25|2025-10-19, 18:40:23
3.40|2025-10-21, 05:55:03
3.35|2026-01-25, 18:07:34
3.34|2026-01-26, 09:07:24
3.35|2026-01-26, 19:15:12
3.21|2026-01-27, 08:46:21
-1.23%
1.70|2025-10-19, 18:40:23
1.57|2025-10-21, 05:55:03
1.60|2026-01-25, 09:10:41
1.59|2026-01-25, 18:07:34
1.57|2026-01-26, 09:07:24
1.59|2026-01-26, 19:15:12
1.65|2026-01-27, 08:46:21
-2.94%
1.47|2025-10-19, 18:40:23
1.46|2025-10-20, 20:05:29
1.45|2025-10-21, 05:55:03
1.48|2026-01-25, 09:10:41
1.47|2026-01-26, 19:15:12
1.45|2026-01-27, 08:46:21
-1.36%
2.62|2025-10-19, 18:40:23
2.63|2025-10-20, 20:05:29
2.62|2025-10-21, 05:55:03
2.55|2026-01-25, 09:10:41
2.50|2026-01-25, 18:07:34
2.55|2026-01-26, 19:15:12
2.58|2026-01-27, 08:46:21
-1.53%
| 27-01, 18:30 | Sekhukhune United - Mamelodi Sundowns | 0:2 | 5.47 | 3.21 | 1.65 | 2.02 | 1.27 | 1.09 | 1.45 | 2.58 | 0:2 | South-Africa Premier Soccer League |
| | | 17% | 28% | 55% | 45% | 72% | 83% | 64% | 36% | 1X2 90.88% | U/O 92.83% |
| | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 100% | 0% | | | | | | |
| | | X2 | 11% | 52% | 37% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 11% | 19% | 37% | | | | | | |