| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.14|2025-10-13, 07:53:54
1.13|2025-10-15, 06:44:35
1.11|2025-10-15, 21:07:32
1.10|2025-10-16, 18:54:58
1.09|2025-10-17, 07:22:57
-4.39%
7.76|2025-10-13, 07:53:54
7.69|2025-10-15, 06:44:35
8.61|2025-10-15, 21:07:32
8.77|2025-10-16, 07:34:14
9.00|2025-10-16, 18:54:58
9.35|2025-10-17, 07:22:57
20.49%
14.59|2025-10-13, 07:53:54
14.71|2025-10-15, 06:44:35
18.09|2025-10-15, 21:07:32
18.16|2025-10-16, 07:34:14
18.93|2025-10-16, 18:54:58
21.21|2025-10-17, 07:22:57
45.37%
3.20|2025-10-13, 07:53:54
3.22|2025-10-15, 06:44:35
3.28|2025-10-15, 21:07:32
3.29|2025-10-16, 07:34:14
3.31|2025-10-16, 18:54:58
3.40|2025-10-17, 07:22:57
6.25%
1.30|2025-10-13, 07:53:54
1.29|2025-10-16, 18:54:58
1.28|2025-10-17, 07:22:57
-1.54%
| 17-10, 13:35 | Chengdu Better City - Meizhou Kejia | 3:1 | 1.09 | 9.35 | 21.21 | 0.98 | 1.04 | 6.49 | 3.40 | 1.28 | 3:1 | China Super League |
| | | 86% | 10% | 4% | 95% | 90% | 14% | 27% | 73% | 1X2 93.32% | U/O 92.99% |
| | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 91% | 7% | 3% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 91% | 7% | 3% | | | | | | |