| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.99|2025-08-10, 10:06:34
3.02|2025-08-10, 20:59:02
3.01|2025-08-11, 18:15:42
3.20|2025-08-12, 07:35:39
7.02%
3.28|2025-08-10, 10:06:34
3.27|2025-08-10, 20:59:02
3.26|2025-08-11, 07:29:07
3.33|2025-08-11, 18:15:42
3.34|2025-08-12, 07:35:39
1.83%
2.30|2025-08-10, 10:06:34
2.29|2025-08-10, 20:59:02
2.28|2025-08-11, 07:29:07
2.29|2025-08-11, 18:15:42
2.17|2025-08-12, 07:35:39
-5.65%
1.70|2025-08-10, 10:06:34
1.69|2025-08-10, 20:59:02
1.74|2025-08-11, 18:15:42
1.71|2025-08-12, 07:35:39
0.59%
2.11|2025-08-10, 10:06:34
2.14|2025-08-10, 20:59:02
2.15|2025-08-11, 07:29:07
2.07|2025-08-11, 18:15:42
2.11|2025-08-12, 07:35:39
| 12-08, 19:00 | Pafos - Dynamo Kyiv | 2:0 | 3.20 | 3.34 | 2.17 | 1.63 | 1.29 | 1.32 | 1.71 | 2.11 | 2:0 | World UEFA Champions League |
| | | 29% | 28% | 43% | 57% | 72% | 71% | 55% | 45% | 1X2 93.22% | U/O 94.45% |
| | | | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| | | | 17% | 33% | 50% | | | | | | |
| | | X2 | 25% | 30% | 45% | | | | | | |
| | - | | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| | | | 33% | 33% | 33% | | | | | | |
| | | 12 | 30% | 30% | 40% | | | | | | |