| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.17|2025-07-08, 07:20:03
1.16|2025-07-08, 19:30:57
1.15|2025-07-09, 21:49:21
1.16|2025-07-10, 07:35:16
-0.85%
6.84|2025-07-08, 07:20:03
6.89|2025-07-08, 19:30:57
6.90|2025-07-09, 08:09:31
6.67|2025-07-09, 21:49:21
6.58|2025-07-10, 07:35:16
-3.80%
12.34|2025-07-08, 07:20:03
12.92|2025-07-08, 19:30:57
13.33|2025-07-09, 08:09:31
14.96|2025-07-09, 21:49:21
13.73|2025-07-10, 07:35:16
11.26%
2.72|2025-07-08, 07:20:03
2.70|2025-07-08, 19:30:57
2.80|2025-07-09, 21:49:21
2.66|2025-07-10, 07:35:16
-2.21%
1.40|2025-07-08, 07:20:03
1.41|2025-07-08, 19:30:57
1.39|2025-07-09, 21:49:21
1.42|2025-07-10, 07:35:16
1.43%
| 10-07, 20:30 | Vardar Skopje - La Fiorita | 3:0 | 1.16 | 6.58 | 13.73 | 0.99 | 1.07 | 4.45 | 2.66 | 1.42 | 3:0 | World UEFA Europa Conference League |
| | | 79% | 14% | 7% | 93% | 86% | 21% | 35% | 65% | 1X2 92.01% | U/O 92.58% |
| | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 86% | 9% | 5% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 86% | 9% | 5% | | | | | | |