| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.36|2025-06-22, 18:46:06
1.39|2025-06-23, 06:52:19
1.35|2025-06-23, 21:27:08
1.34|2025-06-24, 21:22:12
-1.47%
5.09|2025-06-22, 18:46:06
4.98|2025-06-23, 06:52:19
5.00|2025-06-23, 21:27:08
5.07|2025-06-24, 21:22:12
5.10|2025-06-25, 07:45:49
0.20%
7.07|2025-06-22, 18:46:06
6.55|2025-06-23, 06:52:19
6.97|2025-06-23, 21:27:08
7.11|2025-06-24, 21:22:12
7.20|2025-06-25, 07:45:49
1.84%
2.65|2025-06-22, 18:46:06
2.60|2025-06-23, 06:52:19
2.59|2025-06-23, 21:27:08
2.62|2025-06-24, 21:22:12
-1.13%
1.42|2025-06-22, 18:46:06
1.45|2025-06-23, 06:52:19
1.44|2025-06-24, 21:22:12
1.45|2025-06-25, 07:45:49
2.11%
| 25-06, 13:00 | Shanghai Shenhua - Tianjin Teda | 3:0 | 1.34 | 5.10 | 7.20 | 1.06 | 1.13 | 2.99 | 2.62 | 1.45 | 3:0 | China Super League |
| | | 69% | 18% | 13% | 87% | 82% | 31% | 36% | 64% | 1X2 92.49% | U/O 93.34% |
| | | | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 79% | 12% | 9% | | | | | | |
| | - | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 79% | 12% | 9% | | | | | | |