| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.52|2025-06-01, 20:59:41
2.51|2025-06-03, 07:03:31
2.49|2025-06-03, 21:36:08
2.55|2025-06-05, 06:59:50
1.19%
3.12|2025-06-01, 20:59:41
3.13|2025-06-03, 07:03:31
3.15|2025-06-03, 21:36:08
3.21|2025-06-05, 06:59:50
2.88%
2.81|2025-06-01, 20:59:41
2.80|2025-06-03, 07:03:31
2.82|2025-06-03, 21:36:08
2.81|2025-06-04, 15:45:13
2.73|2025-06-05, 06:59:50
-2.85%
1.66|2025-06-01, 20:59:41
1.65|2025-06-03, 07:03:31
1.67|2025-06-03, 21:36:08
1.73|2025-06-05, 06:59:50
4.22%
2.16|2025-06-01, 20:59:41
2.14|2025-06-03, 21:36:08
2.07|2025-06-05, 06:59:50
-4.17%
| 05-06, 20:15 | Kuwait - Palestine | 0:2 | 2.55 | 3.21 | 2.73 | 1.42 | 1.32 | 1.48 | 1.73 | 2.07 | 0:2 | World World Cup - Qualification Asia |
| | | 37% | 29% | 34% | 66% | 71% | 63% | 54% | 46% | 1X2 93.46% | U/O 94.24% |
| | | | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| | | | 40% | 0% | 60% | | | | | | |
| | | 12 | 38% | 19% | 43% | | | | | | |
| | - | | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| | | | 33% | 0% | 67% | | | | | | |
| | | 12 | 36% | 19% | 45% | | | | | | |