| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.51|2025-02-10, 06:18:27
1.45|2025-02-10, 17:49:43
1.46|2025-02-10, 17:49:50
1.45|2025-02-11, 08:42:27
-3.97%
4.31|2025-02-10, 06:18:27
4.48|2025-02-10, 17:49:43
4.43|2025-02-10, 17:49:50
4.49|2025-02-11, 08:42:27
4.18%
5.46|2025-02-10, 06:18:27
5.95|2025-02-10, 17:49:43
5.77|2025-02-10, 17:49:50
5.88|2025-02-11, 08:42:27
7.69%
2.26|2025-02-10, 06:18:27
2.31|2025-02-10, 17:49:43
2.32|2025-02-10, 17:49:50
2.33|2025-02-11, 08:42:27
3.10%
1.61|2025-02-10, 06:18:27
1.58|2025-02-10, 17:49:43
1.57|2025-02-11, 08:42:27
-2.48%
| 11-02, 11:00 | Vissel Kobe - SHANGHAI SIPG | 4:0 | 1.45 | 4.49 | 5.88 | 1.1 | 1.16 | 2.55 | 2.33 | 1.57 | 4:0 | World AFC Champions League |
| | | 64% | 21% | 16% | 84% | 80% | 36% | 40% | 60% | 1X2 92.38% | U/O 93.80% |
| | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| | | | 0% | 0% | 100% | | | | | | |
| | | 12 | 43% | 14% | 44% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 43% | 14% | 11% | | | | | | |