| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
6.96|2025-01-19, 10:37:08
7.50|2025-01-20, 16:01:19
7.78|2025-01-21, 09:45:59
7.84|2025-01-21, 16:22:28
7.88|2025-01-21, 19:43:28
8.48|2025-01-22, 08:51:29
21.84%
4.67|2025-01-19, 10:37:08
4.80|2025-01-20, 16:01:19
4.87|2025-01-21, 09:45:59
4.89|2025-01-21, 16:22:28
4.95|2025-01-21, 19:43:28
5.09|2025-01-22, 08:51:29
8.99%
1.43|2025-01-19, 10:37:08
1.40|2025-01-20, 16:01:19
1.39|2025-01-21, 09:45:59
1.38|2025-01-21, 19:43:28
1.36|2025-01-22, 08:51:29
-4.90%
2.20|2025-01-19, 10:37:08
2.22|2025-01-20, 16:01:19
2.24|2025-01-21, 09:45:59
2.25|2025-01-21, 19:43:28
2.27|2025-01-22, 08:51:29
3.18%
1.67|2025-01-19, 10:37:08
1.66|2025-01-21, 09:45:59
1.65|2025-01-21, 19:43:28
1.64|2025-01-22, 08:51:29
-1.80%
| 22-01, 21:00 | Sparta Praha - Inter | 0:1 | 8.48 | 5.09 | 1.36 | 3.18 | 1.17 | 1.07 | 2.27 | 1.64 | 0:1 | World UEFA Champions League |
| | | 11% | 19% | 70% | 30% | 81% | 89% | 42% | 58% | 1X2 95.27% | U/O 95.21% |
| | | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| | | | 50% | 0% | 50% | | | | | | |
| | | 2 | 24% | 13% | 63% | | | | | | |
| | - | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 0% | 100% | | | | | | |
| | | 2 | 7% | 13% | 80% | | | | | | |