| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
5.87|2025-01-05, 10:07:31
6.64|2025-01-06, 17:51:53
6.52|2025-01-07, 09:08:39
7.02|2025-01-07, 18:42:30
7.20|2025-01-08, 09:01:15
22.66%
4.14|2025-01-05, 10:07:31
4.16|2025-01-06, 17:51:53
4.15|2025-01-07, 09:08:39
4.29|2025-01-07, 18:42:30
4.23|2025-01-08, 09:01:15
2.17%
1.50|2025-01-05, 10:07:31
1.43|2025-01-06, 17:51:53
1.44|2025-01-07, 09:08:39
1.41|2025-01-07, 18:42:30
1.39|2025-01-08, 09:01:15
-7.33%
1.99|2025-01-05, 10:07:31
2.00|2025-01-06, 17:51:53
2.03|2025-01-07, 18:42:30
1.99|2025-01-08, 09:01:15
1.77|2025-01-05, 10:07:31
1.75|2025-01-07, 18:42:30
1.78|2025-01-08, 09:01:15
0.56%
| 08-01, 18:30 | Nea Salamis - Apoel Nicosia | 1:1 | 7.20 | 4.23 | 1.39 | 2.66 | 1.17 | 1.05 | 1.99 | 1.78 | 1:1 | Cyprus 1. Division |
| | | 13% | 22% | 66% | 34% | 78% | 87% | 47% | 53% | 1X2 91.35% | U/O 93.96% |
| | | | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| | | | 71% | 0% | 29% | | | | | | |
| | | 12 | 32% | 15% | 54% | | | | | | |
| | - | | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| | | | 60% | 0% | 40% | | | | | | |
| | | 2 | 29% | 15% | 57% | | | | | | |