| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.75|2025-01-02, 09:14:58
2.97|2025-01-03, 10:43:32
2.90|2025-01-05, 10:02:32
5.45%
3.36|2025-01-02, 09:14:58
3.35|2025-01-03, 10:43:32
3.38|2025-01-03, 16:30:23
3.37|2025-01-04, 10:02:18
3.39|2025-01-04, 19:25:28
3.41|2025-01-05, 10:02:32
1.49%
2.38|2025-01-02, 09:14:58
2.20|2025-01-03, 10:43:32
2.19|2025-01-03, 16:30:23
2.20|2025-01-04, 10:02:18
2.19|2025-01-04, 19:25:28
2.22|2025-01-05, 10:02:32
-6.72%
1.94|2025-01-02, 09:14:58
1.89|2025-01-03, 10:43:32
1.90|2025-01-03, 16:30:23
-2.06%
1.81|2025-01-02, 09:14:58
1.85|2025-01-03, 10:43:32
1.84|2025-01-04, 10:02:18
1.85|2025-01-05, 10:02:32
2.21%
| 05-01, 19:15 | Ironi Kiryat Shmona - Maccabi Netanya | 0:1 | 2.90 | 3.41 | 2.22 | 1.57 | 1.26 | 1.34 | 1.90 | 1.85 | 0:1 | Israel Ligat Ha'al |
| | | 32% | 27% | 41% | 59% | 73% | 69% | 49% | 51% | 1X2 91.87% | U/O 93.73% |
| | | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| | | | 0% | 50% | 50% | | | | | | |
| | | X2 | 21% | 35% | 44% | | | | | | |
| | - | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 100% | 0% | | | | | | |
| | | X2 | 21% | 51% | 27% | | | | | | |