| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
2.38|2024-12-18, 14:49:54
2.46|2024-12-18, 19:05:22
2.44|2024-12-19, 08:51:11
2.45|2024-12-19, 15:40:54
2.32|2024-12-20, 08:41:23
-2.52%
2.86|2024-12-18, 14:49:54
2.79|2024-12-18, 19:05:22
2.82|2024-12-19, 08:51:11
2.80|2024-12-19, 15:40:54
2.84|2024-12-20, 08:41:23
-0.70%
3.01|2024-12-18, 14:49:54
2.97|2024-12-19, 08:51:11
2.98|2024-12-19, 15:40:54
3.12|2024-12-20, 08:41:23
3.65%
1.59|2024-12-18, 14:49:54
1.58|2024-12-18, 19:05:22
1.61|2024-12-19, 08:51:11
1.60|2024-12-19, 15:40:54
1.58|2024-12-20, 08:41:23
-0.63%
2.20|2024-12-18, 14:49:54
2.24|2024-12-18, 19:05:22
2.18|2024-12-19, 08:51:11
2.21|2024-12-19, 15:40:54
2.24|2024-12-20, 08:41:23
1.82%
| 20-12, 13:00 | Persebaya Surabaya - Pusamania Borneo | 2:1 | 2.32 | 2.84 | 3.12 | 1.28 | 1.33 | 1.49 | 1.58 | 2.24 | 2:1 | Indonesia Liga 1 |
| | | 39% | 32% | 29% | 71% | 68% | 61% | 59% | 41% | 1X2 90.61% | U/O 92.65% |
| | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 59% | 21% | 19% | | | | | | |
| | - | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 1 | 59% | 21% | 19% | | | | | | |