| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.24|2024-11-16, 17:55:51
1.27|2024-11-17, 10:03:14
1.29|2024-11-18, 08:34:03
4.03%
6.01|2024-11-16, 17:55:51
5.53|2024-11-17, 10:03:14
5.51|2024-11-17, 19:26:26
5.40|2024-11-18, 08:34:03
-10.15%
11.75|2024-11-16, 17:55:51
10.42|2024-11-17, 10:03:14
10.33|2024-11-17, 19:26:26
10.18|2024-11-18, 08:34:03
-13.36%
2.30|2024-11-16, 17:55:51
2.15|2024-11-17, 10:03:14
2.16|2024-11-17, 19:26:26
2.11|2024-11-18, 08:34:03
-8.26%
1.60|2024-11-16, 17:55:51
1.68|2024-11-17, 10:03:14
1.72|2024-11-18, 08:34:03
7.50%
| 18-11, 20:45 | Romania - Cyprus | 4:1 | 1.29 | 5.40 | 10.18 | 1.04 | 1.14 | 3.53 | 2.11 | 1.72 | 4:1 | World UEFA Nations League |
| | | 73% | 17% | 9% | 91% | 83% | 27% | 45% | 55% | 1X2 94.46% | U/O 94.76% |
| | | | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
| | | | 67% | 0% | 33% | | | | | | |
| | | 1 | 71% | 11% | 17% | | | | | | |
| | - | | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| | | | 67% | 0% | 33% | | | | | | |
| | | 1 | 71% | 11% | 17% | | | | | | |