| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
3.46|2024-08-06, 07:39:56
3.44|2024-08-06, 18:01:48
3.60|2024-08-07, 08:01:06
3.67|2024-08-07, 17:27:12
3.53|2024-08-08, 08:06:10
2.02%
3.39|2024-08-06, 07:39:56
3.40|2024-08-06, 18:01:48
3.43|2024-08-07, 17:27:12
1.18%
2.00|2024-08-06, 07:39:56
1.96|2024-08-07, 08:01:06
1.93|2024-08-07, 17:27:12
1.98|2024-08-08, 08:06:10
-1.00%
1.77|2024-08-06, 07:39:56
1.78|2024-08-06, 18:01:48
1.76|2024-08-07, 08:01:06
1.75|2024-08-08, 08:06:10
-1.13%
1.99|2024-08-06, 07:39:56
2.01|2024-08-07, 08:01:06
2.02|2024-08-07, 17:27:12
2.04|2024-08-08, 08:06:10
2.51%
| 08-08, 19:30 | CSKA 1948 - Pafos | 2:1 | 3.53 | 3.43 | 1.98 | 1.74 | 1.27 | 1.26 | 1.75 | 2.04 | 2:1 | World UEFA Europa Conference League |
| | | 26% | 27% | 47% | 53% | 73% | 73% | 54% | 46% | 1X2 92.60% | U/O 94.20% |
| | | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | |
| | | | 25% | 75% | 0% | | | | | | |
| | | X2 | 26% | 43% | 31% | | | | | | |
| | - | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| | | | 33% | 67% | 0% | | | | | | |
| | | X2 | 28% | 40% | 31% | | | | | | |