| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
1.92|2024-07-25, 20:16:17
1.90|2024-07-26, 08:42:18
1.86|2024-07-27, 18:51:54
1.85|2024-07-28, 08:00:02
-3.65%
3.38|2024-07-25, 20:16:17
3.36|2024-07-26, 08:42:18
3.35|2024-07-27, 08:47:22
3.33|2024-07-27, 18:51:54
3.34|2024-07-28, 08:00:02
-1.18%
3.76|2024-07-25, 20:16:17
3.81|2024-07-26, 08:42:18
3.85|2024-07-27, 08:47:22
4.11|2024-07-27, 18:51:54
4.16|2024-07-28, 08:00:02
10.64%
1.75|2024-07-25, 20:16:17
1.71|2024-07-27, 18:51:54
-2.29%
2.01|2024-07-25, 20:16:17
2.02|2024-07-26, 08:42:18
2.09|2024-07-27, 18:51:54
2.08|2024-07-28, 08:00:02
3.48%
| 28-07, 20:15 | Botev Plovdiv - Lokomotiv Plovdiv | 2:2 | 1.85 | 3.34 | 4.16 | 1.19 | 1.28 | 1.85 | 1.71 | 2.08 | 2:2 | Bulgaria First League |
| | | 50% | 28% | 22% | 78% | 72% | 50% | 55% | 45% | 1X2 92.56% | U/O 93.85% |
| | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| | | | 0% | 100% | 0% | | | | | | |
| | | 1X | 33% | 52% | 15% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | | 33% | 19% | 15% | | | | | | |