| | | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | |
13.50|2026-06-12, 07:32:40
14.00|2026-06-12, 18:58:15
13.50|2026-06-13, 07:29:34
14.88|2026-06-13, 20:25:12
10.22%
8.60|2026-06-12, 07:32:40
8.27|2026-06-12, 18:58:15
8.20|2026-06-13, 07:29:34
9.68|2026-06-13, 20:25:12
12.56%
1.12|2026-06-12, 07:32:40
1.11|2026-06-12, 18:58:15
1.08|2026-06-13, 20:25:12
-3.57%
4.60|2026-06-12, 07:32:40
4.50|2026-06-12, 18:58:15
4.48|2026-06-13, 07:29:34
4.75|2026-06-13, 20:25:12
3.26%
1.14|2026-06-12, 07:32:40
1.13|2026-06-12, 18:58:15
1.14|2026-06-13, 07:29:34
1.12|2026-06-13, 20:25:12
-1.75%
| 14-06, 04:00 | South East Utd. - Kingborough Lions | 0:9 | 14.88 | 9.68 | 1.08 | 5.86 | 1.01 | 0.97 | 4.75 | 1.12 | 0:9 | Australia Tasmania NPL |
| | | 6% | 9% | 84% | 16% | 90% | 94% | 19% | 81% | 1X2 91.20% | U/O 90.63% |
| | | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| | | | 100% | 0% | 0% | | | | | | |
| | | 2 | 37% | 6% | 56% | | | | | | |
| | - | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| | | | 0% | 0% | 0% | | | | | | |
| | | 2 | 4% | 6% | 56% | | | | | | |